Jura GIGA W10 Specifications
Recommended maximum daily output | 50 |
Specialities | Espresso 2 × Espresso Cold Brew Espresso Coffee 2 × Coffee Cold Brew Coffee Americano 2 x Americano Cold Brew Americano Lungo 2 x Lungo Cold Brew Lungo Espresso doppio Cold Brew Espresso doppio Pot of coffee Cortado Cold Brew Cortado Espresso Macchiato Cold Brew Macchiato Caffè latte Cold Brew Caffè latte Caffè latte Extra Shot Cappuccino Cold Brew Cappuccino Cappuccino Extra Shot Flat white Cold Brew flat white Flat white Extra Shot Latte macchiato Cold Brew Latte macchiato Latte macchiato Extra Shot Portion of milk foam Portion of milk Hot water Hot water for green tea |
Transmitter supplied as standard® | Wi-Fi Connect |
Compatible with Payment Connect | Yes |
Milk system / interchangeable milk spout | HP3 / CX3 |
Filter cartridge | CLARIS Pro Smart+ |
Position, duplicate and personalise products according to personal preference | Yes |
Programmable and individually adjustable coffee strength (Levels) | 10 |
Programmable milk / milk foam temperature (Levels) | 3 |
Programmable brewing temperature (Levels) | 3 |
Programmable temperature of hot water (Levels) | 3 |
Display | 6.7" Panorama Coffee Panel |
Height-adjustable/width-adjustable dual spout | 70 – 153 mm / 24 – 50 mm |
Height-adjustable hot water spout | 72 – 155 mm |
Water tank capacity | 2.6 l |
Bean container holding capacity | 2 × 650 g |
Coffee grounds container (max. servings) | 20 |
Weight | 18 kg |
Dimensions | 32 × 49 × 49.6 cm |
Article Number | 15549, Diamond Silver (EA) |
Country of production | Switzerland |
Jura GIGA W10 Instructions for use
Jura GIGA W10 Changing the filter
Jura GIGA W10 Cleaning the machine