Jura GIGA X3 Specifications
Number of specialities | 32 |
Products | Ristretto 2 × Ristretto Espresso 2 × Espresso Coffee 2 × Coffee Americano 2 x Americano Lungo 2 x Lungo Special coffee 2 × Special coffee Espresso doppio Pot of coffee Espresso Macchiato 2 × Macchiato Caffè latte 2 × Caffè latte Cappuccino 2 × Cappuccino Flat white 2 × Flat white Latte macchiato 2 × Latte macchiato Portion of milk foam 2 × Portion of milk foam Portion of milk 2 × Portion of milk Hot water Hot water for green tea Hot water for black tea Ground coffee |
Display | 4.3" touchscreen colour display |
Grinder | Electronically adjustable ceramic disc grinder |
High-performance pump, 15 bar | 2 |
Thermoblock heating system | 2 |
Fluid systems | 2 |
Filter cartridge | CLARIS Pro Smart maxi / CLARIS Pro Smart |
Milk system / interchangeable milk spout | HP3 / CX2 |
Individually programmable coffee strength | 10 levels |
Individually programmable milk/milk foam temperature | 10 levels |
Individually programmable brewing temperature | 3 levels |
Individually programmable hot water temperature | 3 levels |
Height-adjustable/width-adjustable dual spout | 70 – 159 mm / – |
Height-adjustable hot-water spout | 69 – 165 mm |
Water tank capacity | 5L |
Bean container holding capacity | 1kg |
Coffee grounds container (max. servings) | 40 |
Weight | 19kg |
Dimensions (W × H × D) | 32 × 55.5 × 49.7 cm |
Article number, product code | 15569, Aluminium (EB) |
Country of production | Switzerland |
Jura GIGA X3 Instructions for Use
Jura GIGA X3 Product Information
Jura GIGA X3 Technical Documentation
Jura GIGA X3 Changing the Filter
Jura GIGA X3 Descaling the Machine
Jura GIGA X3/X3c Cleaning the Machine